AUTUMN TERM 2023 | |
FIRST DAY OF TERM | Monday 4th September (INSET) |
HALF TERM | Monday 23rd October - Friday 3rd November |
END OF TERM | Friday 15th December (INSET) |
ADDITIONAL INSET DAYS * | Friday 29th September |
Monday 2nd October | |
Friday 20th October | |
Monday 6th November | |
Friday 24th November | |
Monday 27th November | |
SPRING TERM 2024 | |
FIRST DAY OF TERM | Tuesday 2nd January (INSET) |
HALF TERM | Monday 12th February - Friday 16th February |
END OF TERM | Thursday 28th March (INSET) |
ADDITIONAL INSET DAYS * | Friday 19th January |
Monday 22nd January | |
Friday 9th February | |
Monday 19th February | |
Friday 8th March | |
Monday 11th March | |
SUMMER TERM 2024 | |
FIRST DAY OF TERM | Monday 15th April (INSET) |
HALF TERM | Monday 27th May - Friday 31st May |
END OF TERM | Friday 19th July (INSET) |
ADDITIONAL INSET DAYS * | Friday 3rd May |
Tuesdsay 7th May | |
Friday 24th May | |
Monday 3rd June | |
Friday 28th June | |
Monday 1st July | |
DAY PUPILS ARRIVAL TIME | Monday - Friday at 9.00am |
JUNIOR PUPILS DEPARTURE TIME | Monday - Friday at 3.30pm |
SECONDARY PUPILS DEPARTURE TIME | Monday - Friday at 4.00pm |
POST-16 PUPILS DEPARTURE TIME | Monday - Friday at 4.00pm |
After Monday Inset Days | |
ESSEX BOARDERS ONLY ARRIVAL TIME | Monday after 6.00pm |
BOARDERS ARRIVAL TIME | Tuesday at 9.00am |
DAY PUPILS ARRIVAL TIME | Tuesday at 9.00am |
Before Friday Inset Days | |
ESSEX BOARDERS ONLY DEPARTURE TIME | Thursday at 2.30pm |
JUNIOR PUPILS DEPARTURE TIME | Thursday at 3.30pm |
SECONDARY PUPILS DEPARTURE TIME | Thursday at 4.00pm |
POST-16 PUPILS DEPARTURE TIME | Thursday at 4.00pm |
TERM DATES CALENDAR 2023 - 2024 FOR A PRINTABLE VERSION OF THE TERM DATES, CLICK ON THE ABOVE LINKS |
|
DfE No. 938/7003 Charity No. 1105085 Registered Office: Barns Green, Horsham, West Sussex, RH13 0NJ